Aircraft list
| Tail | Type | Legs | Active Days | Leg/day | Mean FT (min) | Mean dep delay (min) | Period |
|---|
| JA822J | B788 | 12 | 6 | 2.0 | 566.1 | 43.3 | 22 Dec 2025 → 28 Dec 2025 |
| JA824J | B788 | 14 | 7 | 2.0 | 511.6 | 43.4 | 21 Dec 2025 → 29 Dec 2025 |
| JA825J | B788 | 17 | 8 | 2.1 | 441.8 | -42.4 | 21 Dec 2025 → 28 Dec 2025 |
| JA826J | B788 | 13 | 8 | 1.6 | 565.8 | 38.4 | 21 Dec 2025 → 28 Dec 2025 |
| JA827J | B788 | 21 | 8 | 2.6 | 292.0 | -172.7 | 22 Dec 2025 → 29 Dec 2025 |
| JA828J | B788 | 17 | 9 | 1.9 | 464.8 | 62.4 | 21 Dec 2025 → 29 Dec 2025 |
| JA850J | B788 | 15 | 8 | 1.9 | 544.9 | -24.0 | 21 Dec 2025 → 28 Dec 2025 |
| JA851J | B788 | 20 | 6 | 3.3 | 312.5 | -82.4 | 22 Dec 2025 → 28 Dec 2025 |
Airline display name is derived from the folder key (after hyphen, uppercase).