Daily legs
Grouped by date. Sorted by STD. Shows up to 14 days (latest).
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJNA → RJOC | JH411 | 07:20 (7:20am) | 07:29 (7:29am) | 08:20 (8:20am) | 08:14 (8:14am) | 45m | Landed |
| RJOC → RJNA | JH412 | 08:55 (8:55am) | 09:18 (9:18am) | 09:50 (9:50am) | 09:55 (9:55am) | 37m | Landed |
| RJNA → RJSN | JH373 | 10:20 (10:20am) | 10:38 (10:38am) | 11:15 (11:15am) | 11:15 (11:15am) | 37m | Landed |
| RJSN → RJCC | JH614 | 11:50 (11:50am) | 11:59 (11:59am) | 13:05 (1:05pm) | () | | Estimated |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJFF → RJCC | JH511 | 07:45 (7:45am) | 07:53 (7:53am) | 10:05 (10:05am) | 09:50 (9:50am) | 117m | Landed |
| RJCC → RJSN | JH613 | 10:40 (10:40am) | 10:54 (10:54am) | 12:05 (12:05pm) | 11:56 (11:56am) | 62m | Landed |
| RJSN → RJFF | JH504 | 12:40 (12:40pm) | 12:46 (12:46pm) | 14:45 (2:45pm) | 14:14 (2:14pm) | 88m | Landed |
| RJFF → RJNA | JH310 | 15:25 (3:25pm) | 15:37 (3:37pm) | 16:45 (4:45pm) | 16:37 (4:37pm) | 60m | Landed |
| RJNA → RJFT | JH2027 | 17:15 (5:15pm) | 17:25 (5:25pm) | 18:45 (6:45pm) | 18:39 (6:39pm) | 74m | Landed |
| RJFT → RJNA | JH2028 | 19:15 (7:15pm) | 19:24 (7:24pm) | 20:35 (8:35pm) | 20:26 (8:26pm) | 62m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJNS → RJOC | JH181 | 09:05 (9:05am) | 09:14 (9:14am) | 10:25 (10:25am) | 10:18 (10:18am) | 64m | Landed |
| RJOC → RJNS | JH182 | 11:10 (11:10am) | 11:25 (11:25am) | 12:20 (12:20pm) | 12:18 (12:18pm) | 53m | Landed |
| RJNS → RJCC | JH163 | 13:00 (1:00pm) | 13:21 (1:21pm) | 14:50 (2:50pm) | 14:47 (2:47pm) | 86m | Landed |
| RJCC → RJAF | JH216 | 15:25 (3:25pm) | 15:44 (3:44pm) | 17:10 (5:10pm) | 17:05 (5:05pm) | 81m | Landed |
| RJAF → RJFF | JH207 | 17:55 (5:55pm) | 18:21 (6:21pm) | 19:55 (7:55pm) | 19:47 (7:47pm) | 86m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJNA → RJSA | JH361 | 08:10 (8:10am) | 08:18 (8:18am) | 09:30 (9:30am) | 09:21 (9:21am) | 62m | Landed |
| RJSA → RJNA | JH362 | 10:05 (10:05am) | 10:14 (10:14am) | 11:35 (11:35am) | 11:28 (11:28am) | 74m | Landed |
| RJNA → RJSI | JH353 | 12:10 (12:10pm) | 12:15 (12:15pm) | 13:20 (1:20pm) | 13:14 (1:14pm) | 59m | Landed |
| RJSI → RJFF | JH524 | 13:55 (1:55pm) | 14:00 (2:00pm) | 16:20 (4:20pm) | 15:59 (3:59pm) | 119m | Landed |
| RJFF → RJNS | JH146 | 17:00 (5:00pm) | 17:29 (5:29pm) | 18:25 (6:25pm) | 18:32 (6:32pm) | 64m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJFF → RJAF | JH200 | 08:05 (8:05am) | 08:29 (8:29am) | 09:30 (9:30am) | 09:36 (9:36am) | 67m | Landed |
| RJAF → RJBE | JH233 | 10:05 (10:05am) | 10:22 (10:22am) | 11:10 (11:10am) | 11:14 (11:14am) | 52m | Landed |
| RJBE → RJAF | JH234 | 11:55 (11:55am) | 12:04 (12:04pm) | 12:55 (12:55pm) | 12:55 (12:55pm) | 51m | Landed |
| RJAF → RJFF | JH205 | 13:30 (1:30pm) | 13:44 (1:44pm) | 15:20 (3:20pm) | 15:24 (3:24pm) | 100m | Landed |
| RJFF → RJSN | JH505 | 15:55 (3:55pm) | 16:15 (4:15pm) | 17:35 (5:35pm) | 17:34 (5:34pm) | 79m | Landed |
| RJSN → RJNA | JH376 | 18:15 (6:15pm) | 18:21 (6:21pm) | 19:15 (7:15pm) | 19:14 (7:14pm) | 52m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJNA → RJOC | JH411 | 07:20 (7:20am) | 07:29 (7:29am) | 08:20 (8:20am) | 08:16 (8:16am) | 47m | Landed |
| RJOC → RJNA | JH412 | 08:55 (8:55am) | 08:58 (8:58am) | 09:50 (9:50am) | 09:42 (9:42am) | 44m | Landed |
| RJNA → RJSN | JH373 | 10:20 (10:20am) | 10:24 (10:24am) | 11:15 (11:15am) | 11:08 (11:08am) | 43m | Landed |
| RJSN → RJCC | JH614 | 11:50 (11:50am) | 12:01 (12:01pm) | 13:05 (1:05pm) | 13:02 (1:02pm) | 62m | Landed |
| RJCC → RJSN | JH615 | 13:40 (1:40pm) | 13:51 (1:51pm) | 15:05 (3:05pm) | 15:00 (3:00pm) | 69m | Landed |
| RJSN → RJCC | JH616 | 15:45 (3:45pm) | 15:54 (3:54pm) | 17:00 (5:00pm) | 16:48 (4:48pm) | 54m | Landed |
| RJCC → RJFF | JH518 | 17:40 (5:40pm) | 17:52 (5:52pm) | 20:40 (8:40pm) | 20:21 (8:21pm) | 148m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJNA → RJFT | JH321 | 07:10 (7:10am) | 07:15 (7:15am) | 08:40 (8:40am) | 08:26 (8:26am) | 71m | Landed |
| RJFT → RJNA | JH322 | 09:20 (9:20am) | 09:48 (9:48am) | 10:40 (10:40am) | 10:53 (10:53am) | 65m | Landed |
| RJNA → RJFF | JH305 | 11:20 (11:20am) | 11:36 (11:36am) | 12:55 (12:55pm) | 12:54 (12:54pm) | 77m | Landed |
| RJFF → RJSI | JH525 | 13:30 (1:30pm) | 13:54 (1:54pm) | 15:25 (3:25pm) | 15:33 (3:33pm) | 99m | Landed |
| RJSI → RJNA | JH356 | 16:00 (4:00pm) | 16:12 (4:12pm) | 17:25 (5:25pm) | 17:17 (5:17pm) | 65m | Landed |
| RJNA → RJFT | JH327 | 18:00 (6:00pm) | 18:07 (6:07pm) | 19:30 (7:30pm) | 19:21 (7:21pm) | 74m | Landed |
| RJFT → RJNA | JH328 | 20:00 (8:00pm) | 20:07 (8:07pm) | 21:20 (9:20pm) | 21:13 (9:13pm) | 66m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJNA → RJFF | JH305 | 11:20 (11:20am) | 11:26 (11:26am) | 12:55 (12:55pm) | 12:42 (12:42pm) | 76m | Landed |
| RJFF → RJSI | JH525 | 13:30 (1:30pm) | 13:41 (1:41pm) | 15:25 (3:25pm) | 15:15 (3:15pm) | 94m | Landed |
| RJSI → RJNA | JH356 | 16:00 (4:00pm) | 16:03 (4:03pm) | 17:25 (5:25pm) | 17:08 (5:08pm) | 65m | Landed |
| RJNA → RJFT | JH327 | 18:00 (6:00pm) | 18:02 (6:02pm) | 19:30 (7:30pm) | 19:23 (7:23pm) | 81m | Landed |
| RJFT → RJNA | JH328 | 20:00 (8:00pm) | 20:11 (8:11pm) | 21:20 (9:20pm) | 21:14 (9:14pm) | 63m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.