Daily legs
Grouped by date. Sorted by STD. Shows up to 14 days (latest).
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJFF → RJSN | FW83 | 07:15 (7:15am) | 07:27 (7:27am) | 08:45 (8:45am) | 08:39 (8:39am) | 72m | Landed |
| RJSN → RJOO | FW72 | 09:15 (9:15am) | 09:17 (9:17am) | 10:30 (10:30am) | 10:20 (10:20am) | 63m | Landed |
| RJOO → RJSF | FW79 | 11:00 (11:00am) | 11:13 (11:13am) | 12:05 (12:05pm) | 12:03 (12:03pm) | 49m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJOO → RJFF | FW67 | 07:05 (7:05am) | 07:20 (7:20am) | 08:20 (8:20am) | 08:21 (8:21am) | 61m | Landed |
| RJFF → RJOO | FW68 | 08:50 (8:50am) | 09:04 (9:04am) | 10:00 (10:00am) | 09:54 (9:54am) | 50m | Landed |
| RJOO → RJFF | FW69 | 10:30 (10:30am) | 10:42 (10:42am) | 11:45 (11:45am) | 11:34 (11:34am) | 51m | Landed |
| RJFF → RJSS | FW15 | 12:15 (12:15pm) | 12:24 (12:24pm) | 14:00 (2:00pm) | 13:49 (1:49pm) | 85m | Landed |
| RJSS → RJFF | FW14 | 14:35 (2:35pm) | 14:49 (2:49pm) | 16:50 (4:50pm) | 16:31 (4:31pm) | 101m | Landed |
| RJFF → RJSN | FW87 | 17:25 (5:25pm) | 17:37 (5:37pm) | 18:55 (6:55pm) | 18:51 (6:51pm) | 74m | Landed |
| RJSN → RJFF | FW88 | 19:25 (7:25pm) | 19:28 (7:28pm) | 21:30 (9:30pm) | 20:57 (8:57pm) | 89m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJSS → RJCC | FW45 | 07:35 (7:35am) | 07:40 (7:40am) | 08:50 (8:50am) | 08:35 (8:35am) | 56m | Landed |
| RJCC → RJSS | FW46 | 09:25 (9:25am) | 09:53 (9:53am) | 10:40 (10:40am) | 10:47 (10:47am) | 54m | Landed |
| RJSS → RJCC | FW47 | 11:10 (11:10am) | 11:36 (11:36am) | 12:25 (12:25pm) | 12:30 (12:30pm) | 55m | Landed |
| RJCC → RJSS | FW48 | 13:00 (1:00pm) | 13:23 (1:23pm) | 14:15 (2:15pm) | 14:19 (2:19pm) | 56m | Landed |
| RJSS → RJOO | FW54 | 14:55 (2:55pm) | 15:13 (3:13pm) | 16:20 (4:20pm) | 16:24 (4:24pm) | 71m | Landed |
| RJOO → RJSF | FW81 | 16:50 (4:50pm) | 17:11 (5:11pm) | 17:55 (5:55pm) | 17:59 (5:59pm) | 48m | Landed |
| RJSF → RJOO | FW82 | 18:25 (6:25pm) | 18:37 (6:37pm) | 19:40 (7:40pm) | 19:37 (7:37pm) | 61m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJSS → RJOA | FW41 | 14:20 (2:20pm) | 14:30 (2:30pm) | 16:00 (4:00pm) | 15:54 (3:54pm) | 84m | Landed |
| RJOA → RJSS | FW42 | 16:30 (4:30pm) | 16:34 (4:34pm) | 17:50 (5:50pm) | 17:43 (5:43pm) | 69m | Landed |
| RJSS → RJCC | FW49 | 18:20 (6:20pm) | 18:43 (6:43pm) | 19:35 (7:35pm) | 19:39 (7:39pm) | 56m | Landed |
| RJCC → RJSS | FW50 | 20:10 (8:10pm) | 21:00 (9:00pm) | 21:25 (9:25pm) | 21:53 (9:53pm) | 53m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJSS → RJGG | FW20 | 07:35 (7:35am) | 07:52 (7:52am) | 08:50 (8:50am) | 08:51 (8:51am) | 59m | Landed |
| RJGG → RJFO | FW61 | 09:20 (9:20am) | 09:35 (9:35am) | 10:35 (10:35am) | 10:30 (10:30am) | 56m | Landed |
| RJFO → RJGG | FW62 | 11:05 (11:05am) | 11:09 (11:09am) | 12:10 (12:10pm) | 11:55 (11:55am) | 46m | Landed |
| RJGG → RJSS | FW21 | 12:45 (12:45pm) | 12:46 (12:46pm) | 13:45 (1:45pm) | 13:34 (1:34pm) | 47m | Landed |
| RJSS → RJOA | FW41 | 14:20 (2:20pm) | 14:21 (2:21pm) | 16:00 (4:00pm) | 15:50 (3:50pm) | 88m | Landed |
| RJOA → RJSS | FW42 | 16:30 (4:30pm) | 16:34 (4:34pm) | 17:50 (5:50pm) | 17:42 (5:42pm) | 68m | Landed |
| RJSS → RJCC | FW49 | 18:20 (6:20pm) | 18:19 (6:19pm) | 19:35 (7:35pm) | 19:08 (7:08pm) | 49m | Landed |
| RJCC → RJSS | FW50 | 20:10 (8:10pm) | 20:13 (8:13pm) | 21:25 (9:25pm) | 21:12 (9:12pm) | 59m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJGG → RJOM | FW33 | 07:30 (7:30am) | 07:39 (7:39am) | 08:35 (8:35am) | 08:28 (8:28am) | 49m | Landed |
| RJOM → RJGG | FW34 | 09:05 (9:05am) | 09:08 (9:08am) | 10:05 (10:05am) | 09:49 (9:49am) | 41m | Landed |
| RJGG → RJOM | FW35 | 10:35 (10:35am) | 10:41 (10:41am) | 11:40 (11:40am) | 11:31 (11:31am) | 50m | Landed |
| RJOM → RJGG | FW36 | 12:10 (12:10pm) | 12:14 (12:14pm) | 13:10 (1:10pm) | 12:56 (12:56pm) | 42m | Landed |
| RJGG → RJSS | FW23 | 13:40 (1:40pm) | 13:47 (1:47pm) | 14:40 (2:40pm) | 14:33 (2:33pm) | 46m | Landed |
| RJSS → RJGG | FW24 | 15:15 (3:15pm) | 15:21 (3:21pm) | 16:30 (4:30pm) | 16:23 (4:23pm) | 62m | Landed |
| RJGG → RJOM | FW37 | 17:00 (5:00pm) | 17:00 (5:00pm) | 18:05 (6:05pm) | 17:48 (5:48pm) | 49m | Landed |
| RJOM → RJGG | FW38 | 18:35 (6:35pm) | 18:30 (6:30pm) | 19:35 (7:35pm) | 19:14 (7:14pm) | 44m | Landed |
| RJGG → RJSS | FW25 | 20:05 (8:05pm) | 20:05 (8:05pm) | 21:10 (9:10pm) | 20:55 (8:55pm) | 50m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJSS → RJOA | FW39 | 08:05 (8:05am) | 08:13 (8:13am) | 09:45 (9:45am) | 09:34 (9:34am) | 81m | Landed |
| RJOA → RJSS | FW40 | 10:15 (10:15am) | 10:20 (10:20am) | 11:35 (11:35am) | 11:32 (11:32am) | 72m | Landed |
| RJSS → RJGG | FW22 | 12:05 (12:05pm) | 12:10 (12:10pm) | 13:20 (1:20pm) | 13:11 (1:11pm) | 61m | Landed |
| RJGG → RJFF | FW59 | 13:50 (1:50pm) | 13:58 (1:58pm) | 15:20 (3:20pm) | 15:07 (3:07pm) | 69m | Landed |
| RJFF → RJGG | FW60 | 15:55 (3:55pm) | 16:02 (4:02pm) | 17:10 (5:10pm) | 16:58 (4:58pm) | 56m | Landed |
| RJGG → RJFO | FW65 | 17:40 (5:40pm) | 17:49 (5:49pm) | 18:55 (6:55pm) | 18:44 (6:44pm) | 55m | Landed |
| RJFO → RJGG | FW66 | 19:25 (7:25pm) | 19:26 (7:26pm) | 20:30 (8:30pm) | 20:13 (8:13pm) | 46m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.