Daily legs
Grouped by date. Sorted by STD. Shows up to 14 days (latest).
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJNA → RJFT | JH321 | 07:10 (7:10am) | 07:22 (7:22am) | 08:40 (8:40am) | 08:33 (8:33am) | 71m | Landed |
| RJFT → RJNA | JH322 | 09:20 (9:20am) | 09:29 (9:29am) | 10:40 (10:40am) | 10:30 (10:30am) | 61m | Landed |
| RJNA → RJFF | JH305 | 11:20 (11:20am) | 11:28 (11:28am) | 12:55 (12:55pm) | () | | Estimated |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJNA → RJFT | JH321 | 07:10 (7:10am) | 07:18 (7:18am) | 08:40 (8:40am) | 08:26 (8:26am) | 68m | Landed |
| RJFT → RJNA | JH322 | 09:20 (9:20am) | 09:31 (9:31am) | 10:40 (10:40am) | 10:40 (10:40am) | 70m | Landed |
| RJNA → RJFF | JH305 | 11:20 (11:20am) | 11:31 (11:31am) | 12:55 (12:55pm) | () | | N/A |
| RJFF → RJSI | JH525 | 13:30 (1:30pm) | 13:45 (1:45pm) | 15:25 (3:25pm) | 15:20 (3:20pm) | 95m | Landed |
| RJSI → RJNA | JH356 | 16:00 (4:00pm) | 15:54 (3:54pm) | 17:25 (5:25pm) | 17:05 (5:05pm) | 72m | Landed |
| RJNA → RJFT | JH327 | 18:00 (6:00pm) | 18:04 (6:04pm) | 19:30 (7:30pm) | 19:16 (7:16pm) | 72m | Landed |
| RJFT → RJNA | JH328 | 20:00 (8:00pm) | 19:56 (7:56pm) | 21:20 (9:20pm) | 21:01 (9:01pm) | 66m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJFF → RJCC | JH511 | 07:45 (7:45am) | 07:59 (7:59am) | 10:05 (10:05am) | 09:59 (9:59am) | 119m | Landed |
| RJCC → RJSN | JH613 | 10:40 (10:40am) | 10:45 (10:45am) | 12:05 (12:05pm) | 11:57 (11:57am) | 72m | Landed |
| RJSN → RJFF | JH504 | 12:40 (12:40pm) | 12:42 (12:42pm) | 14:45 (2:45pm) | 14:37 (2:37pm) | 116m | Landed |
| RJFF → RJNA | JH310 | 15:25 (3:25pm) | 15:39 (3:39pm) | 16:45 (4:45pm) | 16:39 (4:39pm) | 60m | Landed |
| RJNA → RJFT | JH2027 | 17:15 (5:15pm) | 17:27 (5:27pm) | 18:45 (6:45pm) | 18:43 (6:43pm) | 75m | Landed |
| RJFT → RJNA | JH2028 | 19:15 (7:15pm) | 19:25 (7:25pm) | 20:35 (8:35pm) | 20:27 (8:27pm) | 62m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJNS → RJFF | JH143 | 08:00 (8:00am) | 08:11 (8:11am) | 09:50 (9:50am) | 09:50 (9:50am) | 99m | Landed |
| RJFF → RJAF | JH204 | 10:25 (10:25am) | 10:57 (10:57am) | 11:50 (11:50am) | 12:00 (12:00pm) | 63m | Landed |
| RJAF → RJCC | JH211 | 12:20 (12:20pm) | 12:55 (12:55pm) | 13:55 (1:55pm) | 14:11 (2:11pm) | 76m | Landed |
| RJCC → RJNS | JH166 | 14:35 (2:35pm) | 16:06 (4:06pm) | 16:40 (4:40pm) | 18:13 (6:13pm) | 127m | Landed |
| RJNS → RJFF | JH147 | 17:30 (5:30pm) | 18:54 (6:54pm) | 19:25 (7:25pm) | 20:29 (8:29pm) | 96m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJNS → RJFF | JH143 | 08:00 (8:00am) | 07:57 (7:57am) | 09:50 (9:50am) | 09:44 (9:44am) | 107m | Landed |
| RJFF → RJAF | JH204 | 10:25 (10:25am) | 10:43 (10:43am) | 11:50 (11:50am) | 11:52 (11:52am) | 69m | Landed |
| RJAF → RJCC | JH211 | 12:20 (12:20pm) | 12:28 (12:28pm) | 13:55 (1:55pm) | 13:40 (1:40pm) | 73m | Landed |
| RJCC → RJNS | JH166 | 14:35 (2:35pm) | 14:33 (2:33pm) | 16:40 (4:40pm) | 16:42 (4:42pm) | 129m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJNA → RJSA | JH361 | 08:10 (8:10am) | 08:15 (8:15am) | 09:30 (9:30am) | 09:25 (9:25am) | 70m | Landed |
| RJSA → RJNA | JH362 | 10:05 (10:05am) | 09:59 (9:59am) | 11:35 (11:35am) | 11:23 (11:23am) | 85m | Landed |
| RJNA → RJSI | JH353 | 12:10 (12:10pm) | 12:15 (12:15pm) | 13:20 (1:20pm) | 13:12 (1:12pm) | 57m | Landed |
| RJSI → RJFF | JH524 | 13:55 (1:55pm) | 13:52 (1:52pm) | 16:20 (4:20pm) | 16:03 (4:03pm) | 132m | Landed |
| RJFF → RJNS | JH146 | 17:00 (5:00pm) | 17:02 (5:02pm) | 18:25 (6:25pm) | 18:17 (6:17pm) | 75m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJNA → RJSI | JH351 | 08:30 (8:30am) | 08:37 (8:37am) | 09:40 (9:40am) | 09:35 (9:35am) | 59m | Landed |
| RJSI → RJNA | JH352 | 10:15 (10:15am) | 10:07 (10:07am) | 11:40 (11:40am) | 11:21 (11:21am) | 74m | Landed |
| RJNA → RJFT | JH325 | 12:20 (12:20pm) | 12:26 (12:26pm) | 13:50 (1:50pm) | 13:38 (1:38pm) | 72m | Landed |
| RJFT → RJNA | JH326 | 14:25 (2:25pm) | 14:41 (2:41pm) | 15:45 (3:45pm) | 15:48 (3:48pm) | 67m | Landed |
| RJNA → RJSA | JH367 | 17:20 (5:20pm) | 17:31 (5:31pm) | 18:40 (6:40pm) | 18:34 (6:34pm) | 63m | Landed |
| RJSA → RJNA | JH368 | 19:15 (7:15pm) | 19:11 (7:11pm) | 20:45 (8:45pm) | 20:32 (8:32pm) | 82m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJCC → RJSC | JH603 | 12:40 (12:40pm) | 12:40 (12:40pm) | 14:00 (2:00pm) | 15:20 (3:20pm) | 160m | Landed |
| RJSC → RJNA | JH386 | 14:45 (2:45pm) | 15:57 (3:57pm) | 16:00 (4:00pm) | 16:56 (4:56pm) | 59m | Landed |
| RJNA → RJOC | JH417 | 16:35 (4:35pm) | 17:39 (5:39pm) | 17:35 (5:35pm) | 18:23 (6:23pm) | 45m | Landed |
| RJOC → RJNA | JH418 | 18:10 (6:10pm) | 18:56 (6:56pm) | 19:05 (7:05pm) | 19:42 (7:42pm) | 47m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.