Aircraft list
| Tail | Type | Legs | Active Days | Leg/day | Mean FT (min) | Mean dep delay (min) | Period |
|---|
| JA11KZ | B748 | 15 | 8 | 1.9 | 368.9 | 202.9 | 22 Dec 2025 → 29 Dec 2025 |
| JA12KZ | B748 | 15 | 7 | 2.1 | 307.7 | 2.9 | 21 Dec 2025 → 28 Dec 2025 |
| JA14KZ | B748 | 21 | 7 | 3.0 | 310.4 | 135.0 | 22 Dec 2025 → 28 Dec 2025 |
| JA15KZ | B748 | 14 | 7 | 2.0 | 374.8 | 88.7 | 22 Dec 2025 → 29 Dec 2025 |
| JA16KZ | B748 | 18 | 8 | 2.3 | 295.9 | 90.8 | 22 Dec 2025 → 29 Dec 2025 |
| JA17KZ | B748 | 16 | 8 | 2.0 | 364.7 | 141.9 | 21 Dec 2025 → 28 Dec 2025 |
| JA18KZ | B748 | 20 | 8 | 2.5 | 312.3 | 57.5 | 22 Dec 2025 → 29 Dec 2025 |
Airline display name is derived from the folder key (after hyphen, uppercase).