Daily legs
Grouped by date. Sorted by STD. Shows up to 14 days (latest).
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJBB → RJTT | JL220 | 07:00 (7:00am) | 07:14 (7:14am) | 08:05 (8:05am) | 08:02 (8:02am) | 48m | Landed |
| RJTT → RJOA | JL255 | 08:50 (8:50am) | 09:07 (9:07am) | 10:20 (10:20am) | 10:12 (10:12am) | 65m | Landed |
| RJOA → RJCC | JL3403 | 11:00 (11:00am) | 11:08 (11:08am) | 12:55 (12:55pm) | 12:43 (12:43pm) | 95m | Landed |
| RJCC → RJFF | JL3512 | 13:50 (1:50pm) | 14:06 (2:06pm) | 16:30 (4:30pm) | 16:18 (4:18pm) | 132m | Landed |
| RJFF → RJTT | JL324 | 17:20 (5:20pm) | 17:35 (5:35pm) | 19:00 (7:00pm) | 18:47 (6:47pm) | 72m | Landed |
| RJTT → RJFO | JL671 | 19:55 (7:55pm) | 20:14 (8:14pm) | 21:40 (9:40pm) | 21:33 (9:33pm) | 79m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJCC → RJTT | JL590 | 07:20 (7:20am) | 07:37 (7:37am) | 09:05 (9:05am) | 08:59 (8:59am) | 83m | Landed |
| RJTT → RJSA | JL143 | 09:50 (9:50am) | 10:16 (10:16am) | 11:10 (11:10am) | 11:16 (11:16am) | 60m | Landed |
| RJSA → RJTT | JL144 | 11:55 (11:55am) | 14:59 (2:59pm) | 13:20 (1:20pm) | 16:07 (4:07pm) | 68m | Landed |
| RJTT → RJSA | JL147 | 16:00 (4:00pm) | 17:38 (5:38pm) | 17:20 (5:20pm) | 18:53 (6:53pm) | 75m | Landed |
| RJSA → RJTT | JL148 | 18:05 (6:05pm) | 19:55 (7:55pm) | 19:30 (7:30pm) | 20:59 (8:59pm) | 64m | Landed |
| RJTT → RJBB | JL229 | 20:55 (8:55pm) | 22:07 (10:07pm) | 22:20 (10:20pm) | 23:07 (11:07pm) | 60m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJGG → RJCC | JL3101 | 08:30 (8:30am) | 09:22 (9:22am) | 10:15 (10:15am) | 10:41 (10:41am) | 80m | Landed |
| RJCC → RJFF | JL3510 | 10:55 (10:55am) | 11:48 (11:48am) | 13:40 (1:40pm) | 14:14 (2:14pm) | 147m | Landed |
| RJFF → RJCC | JL3515 | 14:25 (2:25pm) | 15:33 (3:33pm) | 16:40 (4:40pm) | 18:03 (6:03pm) | 150m | Landed |
| RJCC → RJTT | JL520 | 17:30 (5:30pm) | 19:19 (7:19pm) | 19:15 (7:15pm) | 20:47 (8:47pm) | 88m | Landed |
| RJTT → RJCC | JL599 | 20:30 (8:30pm) | 22:02 (10:02pm) | 22:10 (10:10pm) | 23:16 (11:16pm) | 74m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJTT → RJCC | JL501 | 06:30 (6:30am) | 06:57 (6:57am) | 08:00 (8:00am) | 08:04 (8:04am) | 67m | Landed |
| RJCC → RJOO | JL2000 | 09:01 (9:01am) | 09:11 (9:11am) | 11:00 (11:00am) | 11:00 (11:00am) | 110m | Landed |
| RJOO → RJCC | JL2005 | 11:45 (11:45am) | 12:05 (12:05pm) | 13:30 (1:30pm) | 13:27 (1:27pm) | 83m | Landed |
| RJCC → RJGG | JL3114 | 14:15 (2:15pm) | 14:31 (2:31pm) | 16:10 (4:10pm) | 16:15 (4:15pm) | 104m | Landed |
| RJGG → RJCC | JL3117 | 17:00 (5:00pm) | 17:16 (5:16pm) | 18:40 (6:40pm) | 18:29 (6:29pm) | 73m | Landed |
| RJCC → RJGG | JL3118 | 19:20 (7:20pm) | 19:42 (7:42pm) | 21:15 (9:15pm) | 21:28 (9:28pm) | 106m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJTT → RJSA | JL141 | 07:15 (7:15am) | 07:33 (7:33am) | 08:35 (8:35am) | 08:25 (8:25am) | 52m | Landed |
| RJSA → RJTT | JL142 | 09:15 (9:15am) | 09:25 (9:25am) | 10:40 (10:40am) | 10:29 (10:29am) | 64m | Landed |
| RJTT → RJOT | JL479 | 11:20 (11:20am) | 11:46 (11:46am) | 12:45 (12:45pm) | () | | N/A |
| RJOO → RJTT | JL479 | 15:17 (3:17pm) | 15:17 (3:17pm) | 16:09 (4:09pm) | 16:09 (4:09pm) | 52m | Landed |
| RJTT → RJFT | JL637 | 17:45 (5:45pm) | 18:24 (6:24pm) | 19:45 (7:45pm) | 19:54 (7:54pm) | 90m | Landed |
| RJFT → RJTT | JL638 | 20:30 (8:30pm) | 20:50 (8:50pm) | 22:00 (10:00pm) | 22:03 (10:03pm) | 73m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJTT → RJFT | JL623 | 06:30 (6:30am) | 06:42 (6:42am) | 08:25 (8:25am) | 08:08 (8:08am) | 85m | Landed |
| RJFT → RJTT | JL624 | 09:15 (9:15am) | 09:16 (9:16am) | 10:45 (10:45am) | 10:33 (10:33am) | 77m | Landed |
| RJTT → RJFT | JL629 | 11:30 (11:30am) | 11:58 (11:58am) | 13:25 (1:25pm) | 13:22 (1:22pm) | 84m | Landed |
| RJFT → RJTT | JL630 | 14:15 (2:15pm) | 14:20 (2:20pm) | 15:45 (3:45pm) | 15:39 (3:39pm) | 79m | Landed |
| RJTT → RJOM | JL439 | 16:25 (4:25pm) | 16:45 (4:45pm) | 18:00 (6:00pm) | 17:57 (5:57pm) | 72m | Landed |
| RJOM → RJTT | JL440 | 18:50 (6:50pm) | 18:57 (6:57pm) | 20:10 (8:10pm) | 20:09 (8:09pm) | 72m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJOO → RJCC | JL2001 | 07:55 (7:55am) | 08:04 (8:04am) | 09:45 (9:45am) | 09:25 (9:25am) | 82m | Landed |
| RJCC → RJGG | JL3106 | 10:25 (10:25am) | 10:38 (10:38am) | 12:15 (12:15pm) | 12:15 (12:15pm) | 98m | Landed |
| RJGG → RJCC | JL3107 | 13:25 (1:25pm) | 13:38 (1:38pm) | 15:05 (3:05pm) | 15:00 (3:00pm) | 82m | Landed |
| RJCC → RJOO | JL3918 | 15:50 (3:50pm) | 16:02 (4:02pm) | 17:50 (5:50pm) | 17:45 (5:45pm) | 103m | Landed |
| RJOO → RJCC | JL2019 | 18:40 (6:40pm) | 18:51 (6:51pm) | 20:25 (8:25pm) | 20:15 (8:15pm) | 84m | Landed |
| RJCC → RJTT | JL530 | 21:15 (9:15pm) | 21:27 (9:27pm) | 23:00 (11:00pm) | 22:47 (10:47pm) | 81m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.