Daily legs
Grouped by date. Sorted by STD. Shows up to 14 days (latest).
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJOS → RJTT | JL452 | 07:45 (7:45am) | 07:48 (7:48am) | 08:55 (8:55am) | 08:48 (8:48am) | 60m | Landed |
| RJTT → RJOK | JL493 | 09:35 (9:35am) | 10:00 (10:00am) | 11:05 (11:05am) | 11:00 (11:00am) | 59m | Landed |
| RJOK → RJTT | JL494 | 11:40 (11:40am) | 11:51 (11:51am) | 12:55 (12:55pm) | 12:51 (12:51pm) | 60m | Landed |
| RJTT → RJOK | JL495 | 13:40 (1:40pm) | 13:58 (1:58pm) | 15:10 (3:10pm) | 15:00 (3:00pm) | 62m | Landed |
| RJOK → RJTT | JL496 | 16:00 (4:00pm) | 16:01 (4:01pm) | 17:20 (5:20pm) | 17:01 (5:01pm) | 60m | Landed |
| RJTT → RJOT | JL485 | 18:05 (6:05pm) | 18:27 (6:27pm) | 19:30 (7:30pm) | 19:25 (7:25pm) | 58m | Landed |
| RJOT → RJTT | JL486 | 20:20 (8:20pm) | 20:20 (8:20pm) | 21:30 (9:30pm) | 21:22 (9:22pm) | 62m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJTT → RJBD | JL213 | 07:35 (7:35am) | 08:06 (8:06am) | 08:50 (8:50am) | 08:59 (8:59am) | 53m | Landed |
| RJBD → RJTT | JL212 | 09:30 (9:30am) | 09:51 (9:51am) | 10:35 (10:35am) | 10:42 (10:42am) | 51m | Landed |
| RJTT → RJOT | JL479 | 11:20 (11:20am) | 11:44 (11:44am) | 12:45 (12:45pm) | 12:51 (12:51pm) | 68m | Landed |
| RJOT → RJTT | JL480 | 13:25 (1:25pm) | 13:45 (1:45pm) | 14:40 (2:40pm) | 14:37 (2:37pm) | 53m | Landed |
| RJTT → RJOM | JL437 | 15:20 (3:20pm) | 15:50 (3:50pm) | 16:55 (4:55pm) | 17:04 (5:04pm) | 74m | Landed |
| RJOM → RJTT | JL438 | 17:30 (5:30pm) | 18:00 (6:00pm) | 18:55 (6:55pm) | 19:11 (7:11pm) | 71m | Landed |
| RJTT → RJOS | JL465 | 19:35 (7:35pm) | 20:16 (8:16pm) | 20:55 (8:55pm) | 21:14 (9:14pm) | 58m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJTT → RJSA | JL141 | 07:15 (7:15am) | 07:33 (7:33am) | 08:35 (8:35am) | 08:32 (8:32am) | 58m | Landed |
| RJSA → RJTT | JL142 | 09:10 (9:10am) | 09:42 (9:42am) | 10:35 (10:35am) | 10:51 (10:51am) | 69m | Landed |
| RJTT → RJKA | JL659 | 11:15 (11:15am) | 12:08 (12:08pm) | 13:45 (1:45pm) | 14:07 (2:07pm) | 119m | Landed |
| RJKA → RJTT | JL658 | 14:30 (2:30pm) | 15:04 (3:04pm) | 16:25 (4:25pm) | 16:42 (4:42pm) | 98m | Landed |
| RJTT → RJFU | JL613 | 17:45 (5:45pm) | 18:34 (6:34pm) | 19:55 (7:55pm) | 20:18 (8:18pm) | 104m | Landed |
| RJFU → RJTT | JL616 | 20:35 (8:35pm) | 21:29 (9:29pm) | 22:10 (10:10pm) | 22:47 (10:47pm) | 78m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJOO → RJCC | JL2001 | 07:55 (7:55am) | 08:16 (8:16am) | 09:45 (9:45am) | 09:40 (9:40am) | 84m | Landed |
| RJCC → RJGG | JL3106 | 10:25 (10:25am) | 10:40 (10:40am) | 12:15 (12:15pm) | 12:27 (12:27pm) | 108m | Landed |
| RJGG → RJCC | JL3107 | 13:25 (1:25pm) | 13:35 (1:35pm) | 15:05 (3:05pm) | 15:00 (3:00pm) | 86m | Landed |
| RJCC → RJOO | JL3918 | 15:50 (3:50pm) | 16:21 (4:21pm) | 17:50 (5:50pm) | 18:17 (6:17pm) | 116m | Landed |
| RJOO → RJCC | JL2019 | 18:40 (6:40pm) | 19:21 (7:21pm) | 20:25 (8:25pm) | 20:45 (8:45pm) | 84m | Landed |
| RJCC → RJTT | JL530 | 21:15 (9:15pm) | 21:38 (9:38pm) | 23:00 (11:00pm) | 23:17 (11:17pm) | 98m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJOM → RJTT | JL430 | 07:40 (7:40am) | 07:41 (7:41am) | 09:01 (9:01am) | 08:45 (8:45am) | 64m | Landed |
| RJTT → RJCC | JL509 | 10:00 (10:00am) | 10:52 (10:52am) | 11:35 (11:35am) | 12:08 (12:08pm) | 76m | Landed |
| RJCC → RJOO | JL2004 | 12:15 (12:15pm) | 13:11 (1:11pm) | 14:15 (2:15pm) | 14:59 (2:59pm) | 107m | Landed |
| RJOO → RJCC | JL2009 | 15:00 (3:00pm) | 16:10 (4:10pm) | 16:45 (4:45pm) | 17:49 (5:49pm) | 99m | Landed |
| RJCC → RJOO | JL2016 | 17:35 (5:35pm) | 18:45 (6:45pm) | 19:40 (7:40pm) | 20:50 (8:50pm) | 126m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJFO → RJTT | JL662 | 07:45 (7:45am) | 07:58 (7:58am) | 09:15 (9:15am) | 09:10 (9:10am) | 72m | Landed |
| RJTT → RJOS | JL455 | 10:15 (10:15am) | 10:28 (10:28am) | 11:35 (11:35am) | 11:23 (11:23am) | 54m | Landed |
| RJOS → RJTT | JL456 | 12:20 (12:20pm) | 12:22 (12:22pm) | 13:30 (1:30pm) | 13:15 (1:15pm) | 54m | Landed |
| RJTT → RJFO | JL667 | 14:30 (2:30pm) | 14:48 (2:48pm) | 16:15 (4:15pm) | 16:06 (4:06pm) | 78m | Landed |
| RJFO → RJTT | JL672 | 17:15 (5:15pm) | 17:20 (5:20pm) | 18:45 (6:45pm) | 18:33 (6:33pm) | 73m | Landed |
| RJTT → RJOM | JL443 | 19:40 (7:40pm) | 20:07 (8:07pm) | 21:15 (9:15pm) | 21:14 (9:14pm) | 67m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJBB → RJTT | JL220 | 07:00 (7:00am) | 07:11 (7:11am) | 08:05 (8:05am) | 07:56 (7:56am) | 45m | Landed |
| RJTT → RJOA | JL255 | 08:50 (8:50am) | 09:01 (9:01am) | 10:20 (10:20am) | 10:10 (10:10am) | 69m | Landed |
| RJOA → RJCC | JL3403 | 11:00 (11:00am) | 11:07 (11:07am) | 12:55 (12:55pm) | 12:52 (12:52pm) | 105m | Landed |
| RJCC → RJFF | JL3512 | 13:50 (1:50pm) | 14:06 (2:06pm) | 16:30 (4:30pm) | 16:24 (4:24pm) | 138m | Landed |
| RJFF → RJTT | JL324 | 17:20 (5:20pm) | 17:32 (5:32pm) | 19:00 (7:00pm) | 18:45 (6:45pm) | 73m | Landed |
| RJTT → RJFO | JL671 | 19:55 (7:55pm) | 20:08 (8:08pm) | 21:40 (9:40pm) | 21:33 (9:33pm) | 85m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.