Daily legs
Grouped by date. Sorted by STD. Shows up to 14 days (latest).
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJTT → RJFR | 7G73 | 07:35 (7:35am) | 07:47 (7:47am) | 09:30 (9:30am) | 09:19 (9:19am) | 92m | Landed |
| RJFR → RJTT | 7G78 | 10:10 (10:10am) | 10:18 (10:18am) | 11:40 (11:40am) | 11:24 (11:24am) | 66m | Landed |
| RJTT → RJFF | 7G47 | 12:20 (12:20pm) | 12:34 (12:34pm) | 14:25 (2:25pm) | () | | N/A |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJFR → RJTT | 7G72 | 07:00 (7:00am) | 07:06 (7:06am) | 08:25 (8:25am) | 08:25 (8:25am) | 79m | Landed |
| RJTT → RJFR | 7G75 | 09:15 (9:15am) | 09:38 (9:38am) | 11:10 (11:10am) | 10:58 (10:58am) | 80m | Landed |
| RJFR → RJTT | 7G80 | 11:50 (11:50am) | 11:58 (11:58am) | 13:20 (1:20pm) | 13:12 (1:12pm) | 74m | Landed |
| RJTT → RJFR | 7G81 | 14:00 (2:00pm) | 14:19 (2:19pm) | 15:50 (3:50pm) | 15:41 (3:41pm) | 83m | Landed |
| RJFR → RJTT | 7G86 | 16:30 (4:30pm) | 16:42 (4:42pm) | 18:00 (6:00pm) | 17:52 (5:52pm) | 70m | Landed |
| RJTT → RJFR | 7G87 | 18:35 (6:35pm) | 18:54 (6:54pm) | 20:30 (8:30pm) | 20:21 (8:21pm) | 87m | Landed |
| RJFR → RJTT | 7G92 | 21:10 (9:10pm) | 21:20 (9:20pm) | 22:35 (10:35pm) | 22:24 (10:24pm) | 64m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJTT → RJFF | 7G41 | 06:35 (6:35am) | 06:44 (6:44am) | 08:40 (8:40am) | 08:27 (8:27am) | 103m | Landed |
| RJFF → RJTT | 7G42 | 09:20 (9:20am) | 09:31 (9:31am) | 10:55 (10:55am) | 10:47 (10:47am) | 76m | Landed |
| RJTT → RJBB | 7G23 | 12:00 (12:00pm) | 12:19 (12:19pm) | 13:25 (1:25pm) | 13:27 (1:27pm) | 68m | Landed |
| RJBB → RJTT | 7G24 | 14:05 (2:05pm) | 14:46 (2:46pm) | 15:25 (3:25pm) | 15:40 (3:40pm) | 53m | Landed |
| RJTT → RJBB | 7G27 | 16:45 (4:45pm) | 17:07 (5:07pm) | 18:15 (6:15pm) | 18:17 (6:17pm) | 70m | Landed |
| RJBB → RJTT | 7G28 | 19:00 (7:00pm) | 19:16 (7:16pm) | 20:20 (8:20pm) | 20:06 (8:06pm) | 50m | Landed |
| RJTT → RJFR | 7G91 | 21:00 (9:00pm) | 21:12 (9:12pm) | 22:50 (10:50pm) | 22:41 (10:41pm) | 89m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJFR → RJTT | 7G72 | 07:00 (7:00am) | 07:08 (7:08am) | 08:25 (8:25am) | 08:20 (8:20am) | 72m | Landed |
| RJTT → RJFR | 7G75 | 09:15 (9:15am) | 09:33 (9:33am) | 11:10 (11:10am) | 11:03 (11:03am) | 89m | Landed |
| RJFR → RJTT | 7G80 | 11:50 (11:50am) | 12:05 (12:05pm) | 13:20 (1:20pm) | 13:14 (1:14pm) | 68m | Landed |
| RJTT → RJFR | 7G81 | 14:00 (2:00pm) | 14:22 (2:22pm) | 15:50 (3:50pm) | 15:46 (3:46pm) | 84m | Landed |
| RJFR → RJTT | 7G86 | 16:30 (4:30pm) | 16:44 (4:44pm) | 18:00 (6:00pm) | 17:59 (5:59pm) | 74m | Landed |
| RJTT → RJFR | 7G87 | 18:35 (6:35pm) | 19:03 (7:03pm) | 20:30 (8:30pm) | 20:27 (8:27pm) | 83m | Landed |
| RJFR → RJTT | 7G92 | 21:10 (9:10pm) | 21:16 (9:16pm) | 22:35 (10:35pm) | 22:26 (10:26pm) | 70m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJTT → RJFF | 7G41 | 06:35 (6:35am) | 06:55 (6:55am) | 08:40 (8:40am) | 08:34 (8:34am) | 99m | Landed |
| RJFF → RJTT | 7G42 | 09:20 (9:20am) | 09:39 (9:39am) | 10:55 (10:55am) | 10:56 (10:56am) | 77m | Landed |
| RJTT → RJBB | 7G23 | 12:00 (12:00pm) | 12:21 (12:21pm) | 13:25 (1:25pm) | 13:22 (1:22pm) | 61m | Landed |
| RJBB → RJTT | 7G24 | 14:05 (2:05pm) | 14:26 (2:26pm) | 15:25 (3:25pm) | 15:15 (3:15pm) | 50m | Landed |
| RJTT → RJBB | 7G27 | 16:45 (4:45pm) | 17:03 (5:03pm) | 18:15 (6:15pm) | 18:08 (6:08pm) | 65m | Landed |
| RJBB → RJTT | 7G28 | 19:00 (7:00pm) | 19:08 (7:08pm) | 20:20 (8:20pm) | 19:53 (7:53pm) | 45m | Landed |
| RJTT → RJFR | 7G91 | 21:00 (9:00pm) | 21:08 (9:08pm) | 22:50 (10:50pm) | 22:36 (10:36pm) | 88m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJTT → RJFR | 7G73 | 07:35 (7:35am) | 07:52 (7:52am) | 09:30 (9:30am) | 09:18 (9:18am) | 86m | Landed |
| RJFR → RJTT | 7G78 | 10:10 (10:10am) | 10:39 (10:39am) | 11:40 (11:40am) | 11:47 (11:47am) | 68m | Landed |
| RJTT → RJFF | 7G47 | 12:20 (12:20pm) | 12:51 (12:51pm) | 14:25 (2:25pm) | 14:23 (2:23pm) | 92m | Landed |
| RJFF → RJTT | 7G50 | 15:55 (3:55pm) | 16:13 (4:13pm) | 17:45 (5:45pm) | 17:33 (5:33pm) | 80m | Landed |
| RJTT → RJFF | 7G53 | 18:25 (6:25pm) | 18:41 (6:41pm) | 20:30 (8:30pm) | 20:13 (8:13pm) | 92m | Landed |
| RJFF → RJTT | 7G54 | 21:05 (9:05pm) | 21:16 (9:16pm) | 22:40 (10:40pm) | 22:28 (10:28pm) | 73m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJTT → RJFR | 7G73 | 07:35 (7:35am) | 07:52 (7:52am) | 09:30 (9:30am) | 09:14 (9:14am) | 83m | Landed |
| RJFR → RJTT | 7G78 | 10:10 (10:10am) | 10:38 (10:38am) | 11:40 (11:40am) | 11:49 (11:49am) | 70m | Landed |
| RJTT → RJFF | 7G47 | 12:20 (12:20pm) | 12:51 (12:51pm) | 14:25 (2:25pm) | 14:19 (2:19pm) | 88m | Landed |
| RJFF → RJTT | 7G50 | 15:55 (3:55pm) | 16:09 (4:09pm) | 17:45 (5:45pm) | 17:27 (5:27pm) | 79m | Landed |
| RJTT → RJFF | 7G53 | 18:25 (6:25pm) | 18:40 (6:40pm) | 20:30 (8:30pm) | 20:12 (8:12pm) | 92m | Landed |
| RJFF → RJTT | 7G54 | 21:05 (9:05pm) | 21:17 (9:17pm) | 22:40 (10:40pm) | 22:30 (10:30pm) | 73m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.
| Route | Flight | STD | ATD | STA | ATA | FT | Status |
|---|
| RJTT → RJFF | 7G47 | 12:20 (12:20pm) | 12:35 (12:35pm) | 14:25 (2:25pm) | 14:11 (2:11pm) | 96m | Landed |
| RJFF → RJTT | 7G50 | 15:55 (3:55pm) | 16:03 (4:03pm) | 17:45 (5:45pm) | 17:13 (5:13pm) | 70m | Landed |
| RJTT → RJFF | 7G53 | 18:25 (6:25pm) | 18:40 (6:40pm) | 20:30 (8:30pm) | 20:19 (8:19pm) | 99m | Landed |
| RJFF → RJTT | 7G54 | 21:05 (9:05pm) | 21:18 (9:18pm) | 22:40 (10:40pm) | 22:33 (10:33pm) | 75m | Landed |
Times: HH:MM (24h). If raw is AM/PM it is converted to local minutes.